S.No |
Degree Programme |
Discipline |
BSMA Committee Name |
|
|
|
|
1 | M.F.Sc. | Aquaculture | Fisheries Science |
2 | M.F.Sc. | Aquatic Animal Health Management | Fisheries Science |
3 | M.F.Sc. | Aquatic Environmental Management | Fisheries Science |
4 | M.F.Sc. | Fish Biotechnology | Fisheries Science |
5 | M.F.Sc. | Fish Genetics & Breeding | Fisheries Science |
6 | M.F.Sc. | Fish Nutrition & Feed Technology | Fisheries Science |
7 | M.F.Sc. | Fish Physiology & Biochemistry | Fisheries Science |
8 | M.F.Sc. | Fish Processing Technology | Fisheries Science |
9 | M.F.Sc. | Fisheries Economics | Fisheries Science |
10 | M.F.Sc. | Fisheries Extension | Fisheries Science |
11 | M.F.Sc. | Fisheries Resource Management | Fisheries Science |
12 | M.F.Sc. | Fishing Technology & Engineering | Fisheries Science |
13 | M.Sc. (Agri.) | Agricultural Chemicals | Basic Sciences |
14 | M.Sc. (Agri.) | Agricultural Economics | Social Sciences |
15 | M.Sc. (Agri.) | Agricultural Extension Education | Social Sciences |
16 | M.Sc. (Agri.) | Agricultural Meteorology | Physical Science |
17 | M.Sc. (Agri.) | Agricultural Physics | Physical Science |
18 | M.Sc. (Agri.) | Agricultural Statistics | Statistical Sciences |
19 | M.Sc. (Agri.) | Agronomy | Physical Science |
20 | M.Sc. (Agri.) | Biochemistry | Basic Sciences |
21 | M.Sc. (Agri.) | Bioinformatics | Biotechnology & Bioinformatics |
22 | M.Sc. (Agri.) | Computer Application | Statistical Sciences |
23 | M.Sc. (Agri.) | Entomology | Plant Protection |
24 | M.Sc. (Agri.) | Genetics and Plant Breeding | Plant Sciences |
25 | M.Sc. (Agri.) | Microbiology | Basic Sciences |
26 | M.Sc. (Agri.) | Molecular Biology & Biotechnology | Biotechnology & Bioinformatics |
27 | M.Sc. (Agri.) | Nematology | Plant Protection |
28 | M.Sc. (Agri.) | Organic Farming | Physical Science |
29 | M.Sc. (Agri.) | Plant Genetic Resources | Plant Sciences |
30 | M.Sc. (Agri.) | Plant Pathology | Plant Protection |
31 | M.Sc. (Agri.) | Plant Physiology | Basic Sciences |
32 | M.Sc. (Agri.) | Seed Science and Technology | Plant Sciences |
33 | M.Sc. (Agri.) | Sericulture | Sericulture |
34 | M.Sc. (Agri.) | Soil Science | Physical Science |
35 | M.Sc. (Community Science) | Apparel & Textile Science | Community Science |
36 | M.Sc. (Community Science) | Extension Education & Communication Management | Community Science |
37 | M.Sc. (Community Science) | Food & Nutrition | Community Science |
38 | M.Sc. (Community Science) | Human Development & Family Studies | Community Science |
39 | M.Sc. (Community Science) | Resource Management & Consumer Science | Community Science |
40 | M.Sc. (Forestry) | Forest Biology and Tree Improvement | Forestry |
41 | M.Sc. (Forestry) | Forest Products and Utilization | Forestry |
42 | M.Sc. (Forestry) | Forest Resource Management | Forestry |
43 | M.Sc. (Forestry) | Silviculture and Agroforestry | Forestry |
44 | M.Sc. (Hort.) | Floriculture and Landscaping | Horticultural Sciences |
45 | M.Sc. (Hort.) | Fruit Science | Horticultural Sciences |
46 | M.Sc. (Hort.) | Plantation, Spices, Medicinal & Aromatic Crops | Horticultural Sciences |
47 | M.Sc. (Hort.) | Postharvest Management | Horticultural Sciences |
48 | M.Sc. (Hort.) | Vegetable Science | Horticultural Sciences |
49 | M.Tech. | Dairy Chemistry | Dairy Science and Technology |
50 | M.Tech. | Dairy Engineering | Dairy Science and Technology |
51 | M.Tech. | Dairy Microbiology | Dairy Science and Technology |
52 | M.Tech. | Dairy Technology | Dairy Science and Technology |
53 | M.Tech. | Farm Machinery and Power Engineering | Agricultural Engineering & Technology |
54 | M.Tech. | Food Process Engineering | Food Sciences Technology |
55 | M.Tech. | Food Processing Technology | Food Sciences Technology |
56 | M.Tech. | Food Safety and Quality | Food Sciences Technology |
57 | M.Tech. | Irrigation and Drainage Engineering | Agricultural Engineering & Technology |
58 | M.Tech. | Processing and Food Engineering | Agricultural Engineering & Technology |
59 | M.Tech. | Renewable Energy Engineering | Agricultural Engineering & Technology |
60 | M.Tech. | Soil and Water Conservation Engineering | Agricultural Engineering & Technology |
61 | M.V.Sc. | Animal Genetics & Breeding | Animal Production Sciences |
62 | M.V.Sc. | Animal Nutrition | Animal Production Sciences |
63 | M.V.Sc. | Animal Reproduction Gynaecology &Obstetrics | Veterinary Clinical Subjects
|
64 | M.V.Sc. | Livestock Production & Management | Animal Production Sciences |
65 | M.V.Sc. | Livestock Products Technology | Animal Production Sciences |
66 | M.V.Sc. | Poultry Science | Animal Production Sciences |
67 | M.V.Sc. | Veterinary Anatomy | Basic Veterinary Sciences |
68 | M.V.Sc. | Veterinary Biochemistry | Basic Veterinary Sciences |
69 | M.V.Sc. | Veterinary Biotechnology | Basic Veterinary Sciences |
70 | M.V.Sc. | Veterinary Extension Education | Basic Veterinary Sciences |
71 | M.V.Sc. | Veterinary Medicine | Veterinary Clinical Subjects
|
72 | M.V.Sc. | Veterinary Microbiology | Veterinary Para
-Clinical Subjects |
73 | M.V.Sc. | Veterinary Parasitology | Veterinary Para
-Clinical Subjects |
74 | M.V.Sc. | Veterinary Pathology | Veterinary Para
-Clinical Subjects |
75 | M.V.Sc. | Veterinary Pharmacology and Toxicology | Veterinary Para
-Clinical Subjects |
76 | M.V.Sc. | Veterinary Physiology | Basic Veterinary Sciences |
77 | M.V.Sc. | Veterinary Public Health and Epidemiology | Veterinary Para
-Clinical Subjects |
78 | M.V.Sc. | Veterinary Surgery & Radiology | Veterinary Clinical Subjects
|
79 | MBA | Agri-Business Management | Social Sciences |